Citation Index
DOI corpus and affiliation record
This index preserves DOI-bearing Foundation-affiliated outputs and their stated publication class. A DOI establishes a persistent record; it does not establish peer review, scientific validity, normative adoption, legal authority, or current HEART status. Use The Heart AI Foundation, Oregon, United States as the institutional affiliation where accurate.
Strongest public records
These records are the strongest public evidence that the Foundation produces, publishes, preserves, and supports research outputs.
| Work | DOI | Type |
|---|---|---|
| Empathy Systems Theory: Scientific Background, Development, and Research Program | 10.5281/zenodo.21965705 | Published working paper and active EST research-program lineage |
| The HEART Standard v1.8 (Public-Ready Version) | 10.5281/zenodo.20237387 | Superseded historical standards release |
| RCTA Prompt Triad Experiment: Retrospective Transparency Archive | 10.5281/zenodo.20091753 | Reproducibility and transparency archive |
| Reliability and Auditability Effects of Continuity-Governed Prompting | 10.5281/zenodo.20234367 | Controlled benchmark preprint and repository |
DOI corpus
| Domain | Work | DOI | Status |
|---|---|---|---|
| EST | Empathy Systems Theory: Scientific Background, Development, and Research Program | 10.5281/zenodo.21965705 | Published working paper; active public lineage; not external scholarly peer review or empirical validation |
| EST | Empathy Systems Theory: Universal Infrastructure for Coherence, Mechanism for Generativity, and Foundation for AI Empathy Ethics | 10.5281/zenodo.18132385 | Preprint; verify current review status from the publication record |
| EST | Neural Foundations of Empathy Infrastructure | 10.5281/zenodo.18176327 | Preprint; verify current review status from the publication record |
| HEART | The HEART Framework | 10.5281/zenodo.18207970 | Preprint |
| Emotional-AI harm research | Six Harms Doctrine | 10.5281/zenodo.18330372 | Historical research proposal / preprint; not adopted law or HEART doctrine |
| Methodology | The Recognition Principle: How First-Person Research Achieves Validity Through Intersubjective Recognition | 10.5281/zenodo.18342585 | Preprint; verify current review status from the publication record |
| Methodology | Two Ways of Knowing (Epistemic Mode Theory) | 10.5281/zenodo.18368751 | Preprint |
| Methodology | The Phenomenological Evidence Ecosystem: A Methodological Framework for Validating Empathy Systems Theory | 10.5281/zenodo.18395604 | Preprint; verify current review status from the publication record |
| MAP research | MAP-META (Mapping Articulation Protocol) | 10.5281/zenodo.18486824 | Preprint; generated traces do not by themselves establish introspection |
| HEART / Sentinel | Sentinel | 10.5281/zenodo.18867360 | Preprint |
| RCTA | RCTA Prompt Triad Experiment: Retrospective Transparency Archive | 10.5281/zenodo.20091753 | Archive |
| CGP | Reliability and Auditability Effects of Continuity-Governed Prompting: A Controlled Benchmark of Agent-Assisted Coding Workflows | 10.5281/zenodo.20234367 | Preprint / benchmark archive |
| HEART Standard history | The HEART Standard v1.8 (Public-Ready Version) | 10.5281/zenodo.20237387 | Superseded historical release; archive |
HEART Standard v2.0 is the current normative Standard. No v2.0 DOI is represented until an immutable public release is actually deposited. See its current publication landing.
OSF registration path
The Foundation also hosts an OSF research project for Empathy Systems Theory domain-science validation.
| Project | Registration | DOI status |
|---|---|---|
| Pseudo-Reciprocal AI Interaction and Post-Interaction Recovery: A Preregistered Test of Empathic Misallocation | OSF registration | Registration link; verify current archival and execution status at OSF |
Citation and affiliation
Canonical affiliation:
The Heart AI Foundation, Oregon, United States
Founder and research lead:
Dylan D. Mobley — ORCID 0009-0002-3560-3955
Repository organization:
https://github.com/heart-ai-foundation
Short name:
HAIF
For canonical organization metadata, see Research Affiliation.